Warning: session_start() [function.session-start]: open(C:\Windows\Temp\sess_e672760e94497a6b501be0e4eb50222d, O_RDWR) failed: Permission denied (13) in C:\inetpub\vhosts\nonleaguefootballlive.com\httpdocs\includes\global.inclu.php on line 5

Warning: session_start() [function.session-start]: Cannot send session cache limiter - headers already sent (output started at C:\inetpub\vhosts\nonleaguefootballlive.com\httpdocs\includes\global.inclu.php:5) in C:\inetpub\vhosts\nonleaguefootballlive.com\httpdocs\includes\global.inclu.php on line 5
Non League Football Live | Non League Football Vidiprinter | Non League Football forums Non League Football Live
 CLUB Min Max Total     Map  CLICK TO ENLARGE All figures in MILES
 AFC Wimbledon  1    9      224    2,114    Blue Square Premier Miles
 Altrincham 2 27 259 3,197
 Barrow 3 64 358 5,129
 Cambridge Utd 4

5

268 2,553
 Chester City 5    10 215 3,186
 Crawley Town 6 20 328 3,078
 Eastbourne 7 49 358 3,641
 Ebbsfleet Utd 8 11 313 2,871
 Forest Green 9 59 237 3,030
 Gateshead 10 68 297 4,785
 Grays Athletic 11 11 310 2, 771
 Histon 12     5 265 2,602
 Hayes & Y 13 9 214 2,027
 Kettering Town 14 10 224 2,240
 Kidderminster 15 66 189 2,602
 Luton Town 16 12 191 1,814
 Mansfield Town 17 41 186 2,740
 Oxford Utd 18 34 251 2,567
 Rushden & D 19 10 233 2,262
 Salisbury City 20 59 286 2,393
 Stevenage 21 12 275 2,393
 Tamworth 22 42 151 1,935
 Wrexham 23 10 266 3,449
 York City 24 68 291 3,813

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 All Figures in MILES © Non League Football Live
  AFC ALT BAR CAM CHE CRA EAS EBB FGR GAT GRA HAY HIS KET KID LUT MAN OXF RUS SAL STE TAM WRE YOR
AFC  - 161 224 66 166 20 49 28 84 250 27 9 56 71 105 34 125 45 34 64 34 102 179 181
ALT 161  - 104 170 27 230 259 215 139 112 212 151 167 127 88 129 60 153 135 188 178 59 44 83
BAR 224 104  - 268 64 328 358 313 237 88 310 214 265 224 186 191 186 251 233 286 275 122 297 161
CAM 66 170 268  - 146 101 117 65 178 200 62 56 5 45 134 37 102 117  41 155 32 83 204 177
CHE 166 29 64 146  - 184 215 184 105 132 181 157 151 106 63 136 71 124 113 148 146 65 10 91
CRA 20 230 328 101 184  - 41 44 139 271 48 29 104 127 157 55 184 88 117 103 89 121 237 261
EAS 49 259 358 117 215 41  - 59 169 297 63 59 120 156 189 83 214 118 148 112 107 151 266 291
EBB 28 215 313 65 184 44 59  - 153 255 11 33 68 109 166 47 166 100 100 116 56 118 222 243
FGR 84 139 237 178 105 139 169 153  - 223 156 78 181 121 61 74 134 59 129 59 140 65 138 211
GAT 250 112 88 200 132 271 297 255 223  - 256 241 205 178 179 214 125 222 184 261 218 118 118 68 
GRA 27 310 148 62 181 48 63 11 156 256  - 31 65 105 163 44 163 96 97 120 53 115 219 240
HAY 9 151 214 56 157 29 59 33 78 241 31  - 51 62 97 25 116 37 56 64 28 92 169 172
HIS 167 265 117 5 151 104 120 68 181 205 65 51  - 42 119 39 99 160 39 152 35 86 173 159
KET 71 127 224 45 106 127 156 109 121 178 105 62 42  - 77 36 78 25 10 158 54 42 133 154
KID 105 88 186 134 63 159 189 166 61 179 163  97 119 77  - 81 90 83 86 111 124 28 66 167
LUT 34 129 191 37 136 55 83 47 74 214 44 25 39 36 81  - 90 34 30 75 12 78 134 146
MAN 125 60 186 102 71 184 214 166 134 125 163 116 99 78 90 90  - 125 86 208 128 41 118 81
OXF 45 253 251 117 124 88 118 100 59 222 96 37 120 65 83 34 125 - 64 64 76 64 160 202
RUS 34 155 233 41 113 117 148 100 129 184 97 56 39 10 86 30 86 64  - 143 44 49 142 162
SAL 64 188 286 155 148 103 112 116 59 261 120 64 158 152 111 75 209 64 143  - 114 100 160 286
STE 34 178 275 32 146 89 107 56 140 218 53 28 35 52 124 12 128 76 44 114  - 80 184 201
TAM 102  59 122 85 65 121 151 118 65 118 115 92 86 42 28 78 41 64 49 100 80  - 64 90
WRE 179 44 176 177 10 237 266 222 138 117 219 169 174 133 66 134 118 160 142 195 184 64 - 123
YOR 181 83  161 161 91 261 291 243 211 68 240 172 159 154 167 146 81 202 162 286 201 90 123 -

menu

Warning: Unknown: open(C:\Windows\Temp\sess_e672760e94497a6b501be0e4eb50222d, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (C:\Windows\Temp) in Unknown on line 0